![[2019 Renewal NEW] Athenia Skin Clear Cleanse Oil Aroma Type Cleansing Regular Bottle 175ml Cleansing Oil Citrus Aroma Saccharification Care Skin Stain](https://m.media-amazon.com/images/I/61DmLxIJtAL._AC_SL3840_.jpg)

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to QATAR.
๐ Refresh your routine with the citrus-cleansing glow-up!
Athenia Skin Clear Cleanse Oil is a 175ml citrus-scented cleansing oil designed for efficient makeup removal without the need for double washing. Suitable for sensitive and acne-prone skin, it can be used on wet hands and face, and is safe for eyelash extensions. Free from alcohol, parabens, and mineral oils, it balances moisture and oil while providing gentle exfoliation and pore care.
| ASIN | B0811YCX7H |
| Additional Features | Aging Care, Balance moisture and oil, Dirt Removal, Exfoliating Care, Light up your skin, No double facial washing required, Oil Control, Pore Care, Prevents acne (or pimples) |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #111,671 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #81 in Makeup Cleansing Oils |
| Brand | Attenir |
| Brand Name | Attenir |
| Color | Clear |
| Container Type | Bottle |
| Customer Reviews | 4.4 out of 5 stars 5,062 Reviews |
| Item Dimensions | 7.87 x 1.77 x 1.77 inches |
| Item Form | Oil |
| Item Weight | 175 Grams |
| Item dimensions L x W x H | 7.87 x 1.77 x 1.77 inches |
| Manufacturer Part Number | 166011 |
| Material Features | Allergy tested |
| Material Type Free | Alcohol Free, Mineral Oil Free, Paraben Free, Uncolored |
| Net Content Volume | 175 Milliliters |
| Net Content Weight | 80 Grams |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Bottle |
| Product Benefits | Makeup Removal |
| Recommended Uses For Product | Face |
| Scent | Citrus |
| Scent Name | Citrus |
| Skin Type | Dry, Sensitive |
| Target Use Body Part | Whole Body |
| Unit Count | 1.00 Count |
A**A
A**A
S**S
I**C
M**D
K**A
Q**J
Z**N
A**U
R**ใ
ใจ**ใ
ใจ**ใ
็**ใ
Trustpilot
2 weeks ago
3 weeks ago