Desertcart purchases this item on your behalf and handles shipping, customs, and support to QATAR.






























| ASIN | B0DPGS3VTC |
| Active Ingredients | hyaluronic_acid |
| Additional Features | Dermatologist Tested |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #176 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #11 in Bath & Shower Gels |
| Brand | Salt & Stone |
| Brand Name | Salt & Stone |
| Color | Saffron & Cedar |
| Customer Reviews | 4.3 out of 5 stars 9,223 Reviews |
| Item Dimensions | 3.3 x 3.3 x 7.9 inches |
| Item Form | Gel |
| Item Highlight | Shower Gel, Sulfate-Free, Paraben-Free, Dye-Free, Vegan, Hydrating & Moisturizing with Antioxidants, Vitamin C, Niacinamide |
| Item Weight | 0.5 kg |
| Item dimensions L x W x H | 3.3 x 3.3 x 7.9 inches |
| Manufacturer | Salt & Stone |
| Material Features | Antioxidant |
| Material Type Free | Free From Parabens,Sulfates |
| Net Content Volume | 15.2 fluid ounces |
| Net Content Weight | 15.2 ounces |
| Number of Items | 1 |
| Package Quantity | 1 |
| Package Type Name | Pouch |
| Product Benefits | Moisturizing |
| Recommended Uses For Product | Body |
| Scent | Saffron & Cedar |
| Scent Name | Saffron & Cedar |
| Skin Cleaning Agent Use | Body Cleanser |
| Skin Type | All |
| UPC | 850063840057 |
| Unit Count | 15.2 Fluid Ounces |
Trustpilot
1 week ago
1 month ago