









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to QATAR.
🥜 Crunch into clean energy with KIND’s peanut butter power clusters!
KIND Healthy Grains Peanut Butter Clusters deliver a gluten-free, protein-rich snack featuring five super grains and real peanut butter. Each 11 oz resealable pouch offers 10g of protein and 34g of whole grains per serving, making it a perfect on-the-go or breakfast topper option. Non-GMO verified and a good source of fiber, this snack balances wholesome nutrition with crave-worthy flavor for the health-conscious professional.













| ASIN | B006H2JY9S |
| ASIN | B006H2JY9S |
| Age Range Description | Adult |
| Allergen Information | Crustacean Free, Fish Free, Milk Free, Molluscs Free, Mustard Free, Peanuts, Sesame Seeds, Shellfish Free, Soy, Tree Nuts, Wheat Free |
| Best Sellers Rank | #2,174 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #13 in Granola |
| Brand Name | KIND |
| Coin Variety 1 | Peanut Butter |
| Color | Len(as17) |
| Container Type | Pouch |
| Cuisine | American |
| Customer Reviews | 4.7 4.7 out of 5 stars (2,387) |
| Department | men, women, unisex-adult |
| Diet Type | Kosher |
| Flavor | Peanut Butter |
| Is Discontinued By Manufacturer | No |
| Item Dimensions | 2.4 x 1.64 x 4.75 inches |
| Item Form | Granola |
| Item Package Weight | 0.32 Kilograms |
| Item Type Name | food |
| Item Weight | 11 Ounces |
| Item model number | 17182 |
| Manufacturer | KIND Snacks |
| Manufacturer | KIND Snacks |
| Model Number | 17182 |
| Net Content Weight | 11 Ounces |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Size Name | 11 oz |
| Package Type Name | Pouch |
| Part Number | KHS-019 |
| Product Benefits | High Protein |
| Product Dimensions | 2.4 x 1.64 x 4.75 inches; 11 ounces |
| Protein | 5 Grams, 6 Grams |
| Protein Source | Blend |
| Set Name | Peanut Butter |
| Size | 1 Count (Pack of 1) |
| Snack Food Bar Type | Granola |
| Specialty | GMO Free, Gluten Free, Kosher Certified, Low Fat, Low Sodium |
| Total Eaches | 1 |
| UPC | 602652171826 |
| UPC | 602652171826 |
| Unit Count | 1.0 Ounce |
| Units | 1.0 Ounce |
| Vitamins And Minerals | 0, 0, 0, 2, 6, 80 Percent Daily Value, 0, 0, 1, 22, 55 Percent Daily Value, 0.0, 45.0 Percent Daily Value |
Trustpilot
3 weeks ago
3 weeks ago